<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeadingAgile</title>
	<atom:link href="http://www.leadingagile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadingagile.com</link>
	<description>Agile Training &#124; Agile Coaching &#124; Agile Transformation &#124; Atlanta, GA &#124; Washington DC &#124; Orlando, FL</description>
	<lastBuildDate>Tue, 21 May 2013 20:09:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Getting Teams to Deliver Predictably</title>
		<link>http://www.leadingagile.com/2013/05/getting-teams-to-deliver-predictably/</link>
		<comments>http://www.leadingagile.com/2013/05/getting-teams-to-deliver-predictably/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:02:29 +0000</pubDate>
		<dc:creator>Derek Huether</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cycle Time]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Lead Time]]></category>
		<category><![CDATA[Throughput]]></category>

		<guid isPermaLink="false">http://www.leadingagile.com/?p=3647</guid>
		<description><![CDATA[<p>As recently as this week, I&#8217;ve been involved in conversations with customers about how we can help make their teams deliver more predictably.  How can they meet commitments on all levels of the organization, including project, program, and portfolio? Well, it&#8217;s not easy.  There is no silver bullet that is going to allow you to [...]</p><p>The post <a href="http://www.leadingagile.com/2013/05/getting-teams-to-deliver-predictably/">Getting Teams to Deliver Predictably</a> appeared first on <a href="http://www.leadingagile.com">LeadingAgile</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://www.leadingagile.com/2013/05/getting-teams-to-deliver-predictably/' data-shr_title='Getting+Teams+to+Deliver+Predictably'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://www.leadingagile.com/2013/05/getting-teams-to-deliver-predictably/' data-shr_title='Getting+Teams+to+Deliver+Predictably'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http://www.leadingagile.com/2013/05/getting-teams-to-deliver-predictably/' data-shr_title='Getting+Teams+to+Deliver+Predictably'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.leadingagile.com/wp-content/uploads/2013/05/delays.png"><img class="alignleft size-medium wp-image-3677" alt="delays" src="http://www.leadingagile.com/wp-content/uploads/2013/05/delays-300x231.png" width="300" height="231" /></a>As recently as this week, I&#8217;ve been involved in conversations with customers about how we can help make their teams deliver more predictably.  How can they meet commitments on all levels of the organization, including project, program, and portfolio?</p>
<p>Well, it&#8217;s not easy.  There is no silver bullet that is going to allow you to align the organization overnight.  I do, however, have one recommendation:  <span style="color: #0000ff;"><strong>Stop trying to maximize the utilization of your people.</strong></span>  I know some are going to find that hard to understand.  To maximize value throughput, you need to keep your people as busy as possible, right?  <a href="http://en.wikipedia.org/wiki/Lean_manufacturing#Ford_starts_the_ball_rolling">Didn&#8217;t Henry Ford do it that way</a>, when he had cars coming off the assembly line at three-minute intervals?  Actually, no, he did not.  What <strong>he had</strong> and what <strong>you need</strong> is a balanced system.</p>
<p>Henry Ford did not have everyone working at 100% utilization.  If everyone worked at 100%, the result would have been congestion &#8212; bottlenecks within his (assembly) system and the production of excessive parts inventory.  Instead, one of the many things he did was focus on limiting lead times.  That&#8217;s the time something waits before an activity happens.  By understanding his system, he was able to have the right amount of people, working at the right pace, in the right sequence, in order to maximize <a href="http://www.leadingagile.com/2012/07/agile/">flow</a> (delivery through the system).</p>
<p>When trying to get your teams to delivery predictably at your organization, let&#8217;s look at this from a 100,000 foot view:</p>
<ul>
<li>Understand Current and Potential Capability and Capacity</li>
<li>Understand the Delivery System and Establish Goals</li>
<li>Balance Capacity and Capability with delivery throughput</li>
<li>Monitor Performance</li>
</ul>
<p>That is how you establish predictable outcomes.</p>
<p>No let&#8217;s look at this with some detail.</p>
<h3>Understand Current and Potential Capability and Capacity</h3>
<p>You&#8217;ve probably heard the analogy of a freeway being a value delivery system.  If not, let me draw the parallels.  On a freeway, we don&#8217;t care about utilization; we care about throughput. That is, we don&#8217;t care how many vehicles can fit onto the freeway. We care how quickly we get from point A to point B.  Measuring the capacity of the freeway is not going to directly help us. Measuring the throughput will.  For those who follow Lean Startup, these are referred to as vanity metrics and actionable metrics.</p>
<p>Actionable metrics can lead to informed decisions and subsequent action.  Example, I know how fast the vehicles travel on a given freeway, therefore I can plan accordingly to arrive on time.  Vanity metrics show that you&#8217;re measuring things, but they really aren&#8217;t helping you. You need to measure the right things.  By measuring the capacity of a freeway and then trying to fully utilize it would be foolish.  Strangely enough, I see organizations do that with their people all the time.  They try to keep them as busy as possible.</p>
<h3>Understand the Delivery System and Establish Goals</h3>
<p>We don&#8217;t build bigger freeways so they can hold more vehicles.  We build bigger freeways because we&#8217;re not smart enough to figure out how to limit the size or amount of vehicles on them at the same time.  The fewer or smaller the vehicles on the highway at the same time, the faster everyone moves along.  To increase throughput (speed) on a freeway, you need to increase the ratio of space utilized by a vehicle relative to the total space of the freeway.  If we could increase the (distance) buffers between the vehicles, we&#8217;d have fewer start and stops along our commutes. Once we hit higher utilization rates, things dramatically slow down until we have traffic jams.</p>
<h3>Balance Capacity and Capability with delivery throughput</h3>
<p>It&#8217;s the same thing with knowledge based systems!  Exceed a 70% utilization rate and you&#8217;ll begin to see <strong><span style="color: #ff0000;">dramatic performance decreases</span></strong>.</p>
<p>One thing that I have seen that is bringing it together is enabling teams to make their own commitments.  Once they have a sequenced queue of work and all the people necessary to complete that work, allow them to commit to, start, <strong>and then finish it</strong>.  You should begin to see the flow of value start to emerge.  Don&#8217;t pull people from the team to give them &#8220;busy&#8221; work.  Don&#8217;t push extra work on the team to keep them busy.</p>
<h3>Monitor Performance</h3>
<p>You can tell if your people are over-utilized by measuring the lead times.  If their work is properly sequenced, and they limit the size and volume of work they agree to do at any given time, the result should be minimal delays.  If you want to go faster, you may have to change the system.  Measure how long it takes to get something through your system.  Reflect on that.  Were there any dependencies on other people or resources that slowed you down?  Did you have your people over-utilized?  Was the work you committed to too big?  Look for an area of possible improvement, address it, and run work through your system again.  Did the lead time get shorter?</p>
<p>Going back to the commuting analogy, for those doing the driving, understand the conditions and know the optimal start time to begin your commute in order to avoid delays and arrive at your destination without breaking any laws.  For those asking for arrival commitments, respect what the driver tells you.  If you don&#8217;t, you&#8217;ll find people doing things like driving on the shoulder or illegally speeding in the express lane, just to arrive on time.  Sooner or later, there&#8217;s going to be an accident.</p>
<p>&nbsp;</p>
<div class="shr-publisher-3647"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.leadingagile.com/2013/05/getting-teams-to-deliver-predictably/">Getting Teams to Deliver Predictably</a> appeared first on <a href="http://www.leadingagile.com">LeadingAgile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leadingagile.com/2013/05/getting-teams-to-deliver-predictably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Together for Release Planning</title>
		<link>http://www.leadingagile.com/2013/05/thinking-together-for-release-planning/</link>
		<comments>http://www.leadingagile.com/2013/05/thinking-together-for-release-planning/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:32:26 +0000</pubDate>
		<dc:creator>Dean Stevens</dc:creator>
				<category><![CDATA[Product Owner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadingagile.com/?p=3664</guid>
		<description><![CDATA[<p>I&#8217;ve been noodling on the phrase &#8220;Thinking Together&#8221;. Thinking Together is one aspect of the mindset that Product Owners need to embrace. I have been using this phrase with new Product Owners to explain why many Agile practices work. But each time I start to write about this simple idea, it gets complicated because I [...]</p><p>The post <a href="http://www.leadingagile.com/2013/05/thinking-together-for-release-planning/">Thinking Together for Release Planning</a> appeared first on <a href="http://www.leadingagile.com">LeadingAgile</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://www.leadingagile.com/2013/05/thinking-together-for-release-planning/' data-shr_title='Thinking+Together+for+Release+Planning'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://www.leadingagile.com/2013/05/thinking-together-for-release-planning/' data-shr_title='Thinking+Together+for+Release+Planning'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http://www.leadingagile.com/2013/05/thinking-together-for-release-planning/' data-shr_title='Thinking+Together+for+Release+Planning'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.leadingagile.com/wp-content/uploads/2013/05/Thinking-Together-Group.jpeg"><img class="alignleft size-full wp-image-3666" alt="Thinking Together Group" src="http://www.leadingagile.com/wp-content/uploads/2013/05/Thinking-Together-Group.jpeg" width="252" height="184" /></a>I&#8217;ve been noodling on the phrase &#8220;Thinking Together&#8221;. Thinking Together is one aspect of the mindset that Product Owners need to embrace. I have been using this phrase with new Product Owners to explain why many Agile practices work. But each time I start to write about this simple idea, it gets complicated because I get into process steps and roles and responsibilities.</p>
<p>Yesterday, I returned to a big company with a pretty complex product portfolio where we had done quite a bit of work including starting up multiple Scrum teams. I recalled our first release planning with this group. There was a lot of uncertainty and even some anxiety about this “lightweight” approach.</p>
<p>They were missing their requirements and specification documentation. They were hesitant to assess the value and size of the features, concerned they might leave something out. I prepared a Release Planning agenda for them to follow. I also prepared a list of roles and responsibilities. And I had some one page cheat sheets on the activities for release planning. They needed some process rules initially to learn how to think together.</p>
<p>When I ran into a Product Owner from this big company months later, the changes they had made were obvious. He was facilitating release planning and was excited to walk me through it.</p>
<p>My friend the product owner brought me into the conference room where they were wrapping up their release planning. There were some product managers, the product owner, some tech leads, QA and even a project manager. They were taking a break chatting and smiling. There were some architectural sketches on the white board. There were four flip chart sheets with sticky notes representing epics and features. The flip chart sheets represented the work completed for the past release, the plan agreed to for the next release, and planning for the following release. They had one more sheet with parking lot items.</p>
<p>The product owner showed me the result of their Thinking Together. They had discussed the epics written on blue stickies and wrote all the features they might need on purple stickies and put them under the epic. Then they thought together some more and rated each feature with business value, complexity and sizing. They added some acceptance criteria and clarified assumptions as they went. They did this for several epics. Then they started adding features to the flip chart sheet representing the next several releases.</p>
<p>Now, they realized they would not get everything done that the product managers wanted. So they moved some lower value features to the parking lot and rearranged the features on the flip chart sheets until they agreed on a plan. By Thinking Together in planning the next couple releases, they pretty quickly <i>learned</i> together and gained a shared understanding of the work they would do for the next six months.</p>
<p>They had learned to Think Together to get the end result: a solid release plan.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-3664"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.leadingagile.com/2013/05/thinking-together-for-release-planning/">Thinking Together for Release Planning</a> appeared first on <a href="http://www.leadingagile.com">LeadingAgile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leadingagile.com/2013/05/thinking-together-for-release-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum Gathering Las Vegas &#8211; Large Scale Program and Portfolio Management with Scrum</title>
		<link>http://www.leadingagile.com/2013/05/scrum-gathering-las-vegas-large-scale-program-and-portfolio-management-with-scrum/</link>
		<comments>http://www.leadingagile.com/2013/05/scrum-gathering-las-vegas-large-scale-program-and-portfolio-management-with-scrum/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:04:40 +0000</pubDate>
		<dc:creator>Mike Cottmeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadingagile.com/?p=3632</guid>
		<description><![CDATA[<p>Hey everyone&#8230; I&#8217;m out in Vegas this week at the Scrum Gathering. Got invited to speak&#8230; which was really cool (thanks Daniel Gullo)&#8230; and did the most recent iteration of my Agile Program and Portfolio Management deck. Take a look and let me know what you think!</p><p>The post <a href="http://www.leadingagile.com/2013/05/scrum-gathering-las-vegas-large-scale-program-and-portfolio-management-with-scrum/">Scrum Gathering Las Vegas &#8211; Large Scale Program and Portfolio Management with Scrum</a> appeared first on <a href="http://www.leadingagile.com">LeadingAgile</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://www.leadingagile.com/2013/05/scrum-gathering-las-vegas-large-scale-program-and-portfolio-management-with-scrum/' data-shr_title='Scrum+Gathering+Las+Vegas+-+Large+Scale+Program+and+Portfolio+Management+with+Scrum'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://www.leadingagile.com/2013/05/scrum-gathering-las-vegas-large-scale-program-and-portfolio-management-with-scrum/' data-shr_title='Scrum+Gathering+Las+Vegas+-+Large+Scale+Program+and+Portfolio+Management+with+Scrum'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http://www.leadingagile.com/2013/05/scrum-gathering-las-vegas-large-scale-program-and-portfolio-management-with-scrum/' data-shr_title='Scrum+Gathering+Las+Vegas+-+Large+Scale+Program+and+Portfolio+Management+with+Scrum'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Hey everyone&#8230; I&#8217;m out in Vegas this week at the Scrum Gathering. Got invited to speak&#8230; which was really cool (thanks Daniel Gullo)&#8230; and did the most recent iteration of my Agile Program and Portfolio Management deck. Take a look and let me know what you think!</p>
<p><iframe src="http://www.slideshare.net/mcottmeyer/slideshelf" width="490px" height="470px" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:none;" allowfullscreen webkitallowfullscreen mozallowfullscreen></iframe></p>
<div class="shr-publisher-3632"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.leadingagile.com/2013/05/scrum-gathering-las-vegas-large-scale-program-and-portfolio-management-with-scrum/">Scrum Gathering Las Vegas &#8211; Large Scale Program and Portfolio Management with Scrum</a> appeared first on <a href="http://www.leadingagile.com">LeadingAgile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leadingagile.com/2013/05/scrum-gathering-las-vegas-large-scale-program-and-portfolio-management-with-scrum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jesse Fewell at PMI Atlanta Technology Forum on April 23rd</title>
		<link>http://www.leadingagile.com/2013/04/jesse-fewell-at-pmi-atlanta-technology-forum-on-april-23rd/</link>
		<comments>http://www.leadingagile.com/2013/04/jesse-fewell-at-pmi-atlanta-technology-forum-on-april-23rd/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:53:58 +0000</pubDate>
		<dc:creator>Jayne LaFave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadingagile.com/?p=3596</guid>
		<description><![CDATA[<p>LeadingAgile&#8217;s very own Jesse Fewell will be a speaker at tomorrow night&#8217;s PMI Atlanta Technology forum in Alpharetta, GA. Check out the following link for more information: PMI Atlanta Technology Forum Jesse will stick around to answer all of your questions about LeadingAgile. We hope to see you there! &#160;</p><p>The post <a href="http://www.leadingagile.com/2013/04/jesse-fewell-at-pmi-atlanta-technology-forum-on-april-23rd/">Jesse Fewell at PMI Atlanta Technology Forum on April 23rd</a> appeared first on <a href="http://www.leadingagile.com">LeadingAgile</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://www.leadingagile.com/2013/04/jesse-fewell-at-pmi-atlanta-technology-forum-on-april-23rd/' data-shr_title='Jesse+Fewell+at+PMI+Atlanta+Technology+Forum+on+April+23rd'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://www.leadingagile.com/2013/04/jesse-fewell-at-pmi-atlanta-technology-forum-on-april-23rd/' data-shr_title='Jesse+Fewell+at+PMI+Atlanta+Technology+Forum+on+April+23rd'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http://www.leadingagile.com/2013/04/jesse-fewell-at-pmi-atlanta-technology-forum-on-april-23rd/' data-shr_title='Jesse+Fewell+at+PMI+Atlanta+Technology+Forum+on+April+23rd'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>LeadingAgile&#8217;s very own Jesse Fewell will be a speaker at tomorrow night&#8217;s PMI Atlanta Technology forum in Alpharetta, GA. Check out the following link for more information:</p>
<p><a title="PMI Atlanta Technology Forum" href="http://www.cvent.com/events/technology-forum-130423/invitation-6c3404cc258a46efac24506fb7b66f42.aspx" target="_blank">PMI Atlanta Technology Forum</a></p>
<p>Jesse will stick around to answer all of your questions about LeadingAgile. We hope to see you there!</p>
<p>&nbsp;</p>
<div class="shr-publisher-3596"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.leadingagile.com/2013/04/jesse-fewell-at-pmi-atlanta-technology-forum-on-april-23rd/">Jesse Fewell at PMI Atlanta Technology Forum on April 23rd</a> appeared first on <a href="http://www.leadingagile.com">LeadingAgile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leadingagile.com/2013/04/jesse-fewell-at-pmi-atlanta-technology-forum-on-april-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects Are Not The Problem</title>
		<link>http://www.leadingagile.com/2013/04/projects-are-not-the-problem/</link>
		<comments>http://www.leadingagile.com/2013/04/projects-are-not-the-problem/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:38:35 +0000</pubDate>
		<dc:creator>Mike Cottmeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadingagile.com/?p=3583</guid>
		<description><![CDATA[<p>A lot of folks in the agile community feel like projects and project managers are a big part of the problem we have delivering software. My view is that projects are not really the problem… it&#8217;s projectized organizations that are the problem. Projectized organizations form when we have people organized into functional silos and assign [...]</p><p>The post <a href="http://www.leadingagile.com/2013/04/projects-are-not-the-problem/">Projects Are Not The Problem</a> appeared first on <a href="http://www.leadingagile.com">LeadingAgile</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://www.leadingagile.com/2013/04/projects-are-not-the-problem/' data-shr_title='Projects+Are+Not+The+Problem'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://www.leadingagile.com/2013/04/projects-are-not-the-problem/' data-shr_title='Projects+Are+Not+The+Problem'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http://www.leadingagile.com/2013/04/projects-are-not-the-problem/' data-shr_title='Projects+Are+Not+The+Problem'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A lot of folks in the agile community feel like projects and project managers are a big part of the problem we have delivering software. My view is that projects are not really the problem… it&#8217;s projectized organizations that are the problem.</p>
<p>Projectized organizations form when we have people organized into functional silos and assign them as necessary to project work. The underlying assumption is that people are fungible resources and can be split indefinitely across projects to get work done.</p>
<p>Agile methods take a different approach. People are organized into cross-functional teams and focused on a product… or a set of features… or a component… or a set of services… within the larger production ecosystem.</p>
<p>Projects as a funding vehicle in most organizations are just fine. The shift in thinking is that projects have to be broken up and funneled through teams. Each team is responsible for a subset of the project deliverables with integration happening on regular intervals</p>
<p>I&#8217;d much rather integrate the work of many teams producing working tested features than try to integrate the activities of many individuals working within their own particular speciality. Done is easier to see and bottlenecks are easier to identify and resolve.</p>
<p>This is the #1 biggest problem we see with organizations trying to adopt agile. They do not have a pattern for organizing teams and managing project deliverables across teams. Until this gets sorted out… you are not likely to have much success using agile at any scale.<span id="more-3583"></span></p>
<div class="shr-publisher-3583"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.leadingagile.com/2013/04/projects-are-not-the-problem/">Projects Are Not The Problem</a> appeared first on <a href="http://www.leadingagile.com">LeadingAgile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leadingagile.com/2013/04/projects-are-not-the-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
